How Many House of Representatives Does Idaho Have
From Ballotpedia
Jump to: navigation, search
Idaho was admitted as the 43rd state to the United States of America on July 3, 1890. As of Feb 2022, a full of 34 individuals have represented Idaho in the U.S. House.
Current members
The current members of the U.S. House from Idaho are:
District map
Historical representatives
The following individuals were elected to the U.Due south. House from Idaho.
2000s
Historical Representation to the U.South. House by Party in the 2000s from Idaho | ||||
---|---|---|---|---|
Party | Total | |||
Autonomous | 1 | |||
Republican | 4 | |||
Full Representatives | v |
Representatives to the U.Southward. Firm in Idaho 2000s
Representatives to the U.S. House from Idaho | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Years Served | ||||||
C. 50. Otter | Republican | 2001-2007 | ||||||
William Sali | Republican | 2007-2009 | ||||||
Walt Minnick | Democratic | 2009-2011 | ||||||
Raul Labrador | Republican | 2011-2019 | ||||||
Russ Fulcher | Republican | 2019-Present |
1900s
Historical Representation to the U.S. Firm past Party in the 1900s from Idaho | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 9 | |||
Republican | 20 | |||
Populist | one | |||
Full Representatives | xxx |
Representatives to the U.S. House in Idaho 1900s
Representatives to the U.S. Firm from Idaho | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Political party | Years Served | ||||||
Thomas 50. Glenn | Populist | 1901-1903 | ||||||
Burton L. French | Republican | 1903-1909 | ||||||
Thomas Ray Hamer | Republican | 1909-1911 | ||||||
Burton Fifty. French | Republican | 1911-1915 | ||||||
Addison T. Smith | Republican | 1913-1933 | ||||||
Robert Chiliad. McCracken | Republican | 1915-1917 | ||||||
Burton L. French | Republican | 1917-1933 | ||||||
Thomas C. Coffin | Autonomous | 1933-1935 | ||||||
Compton I. White | Autonomous | 1933-1947 | ||||||
D. Worth Clark | Democratic | 1935-1939 | ||||||
Henry C. Dworshak | Republican | 1939-1947 | ||||||
Abe 1000. Goff | Republican | 1947-1949 | ||||||
John C. Sanborn | Republican | 1947-1951 | ||||||
Compton I. White | Democratic | 1949-1951 | ||||||
John Woods | Republican | 1951-1953 | ||||||
Hamer H. Budge | Republican | 1951-1961 | ||||||
Gracie Pfost | Democratic | 1953-1963 | ||||||
Ralph R. Harding | Autonomous | 1961-1965 | ||||||
Compton I. White, Jr. | Democratic | 1963-1967 | ||||||
George Five. Hansen | Republican | 1965-1969 | ||||||
James A. McClure | Republican | 1967-1973 | ||||||
Orval H. Hansen | Republican | 1969-1975 | ||||||
Steve Symms | Republican | 1973-1981 | ||||||
George V. Hansen | Republican | 1975-1985 | ||||||
Larry Craig | Republican | 1981-1991 | ||||||
Richard H. Stallings | Democratic | 1985-1993 | ||||||
Larry LaRocco | Democratic | 1991-1995 | ||||||
Mike Crapo | Republican | 1993-1999 | ||||||
Helen P. Chenoweth | Republican | 1995-2001 | ||||||
Michael K. Simpson | Republican | 1999-Present |
1800s
Historical Representation to the U.S. House past Political party in the 1800s from Idaho | ||||
---|---|---|---|---|
Party | Total | |||
Republican | 2 | |||
Populist | one | |||
Silver Republican | 1 | |||
Full Representatives | 4 |
Representatives to the U.S. Business firm from Idaho | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Years Served | ||||||
Willis Sugariness | Republican | 1889-1895 | ||||||
Edgar Wilson | Republican | 1895-1897 | ||||||
James Gunn | Populist | 1897-1899 | ||||||
Edgar Wilson | Silver Republican | 1899-1901 |
External links
- U.S. House Historical representation by state
See also
- U.Southward. Firm
- List of United States Senators from Idaho
State of Idaho Boise (capital) | |
---|---|
Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Ballot measures |
Government | Who represents me? | U.Southward. President | U.Southward. Congress | Federal courts | State executives | State legislature | Country and local courts | Counties | Cities | School districts | Public policy |
Source: https://ballotpedia.org/List_of_United_States_Representatives_from_Idaho
0 Response to "How Many House of Representatives Does Idaho Have"
Post a Comment